Satta-king August 2021
Www.Satta-Kingss.com
Apni Game Ka Result Hamari website Pr Ad Krane Ke Liye call kre Fees
*****************
ADMIN- 09557027236

August-2021

Date DESAWAR CITY MATKA ALLAHABAD TAJ SUPER DELHI BAZAR ROYAL INDIAN INDIA GATE PATNA CITY DEEPMALA KUBER BAZAR
1 14 90 22 06 33 71 14 20 -- 54
2 -- 65 16 52 92 29 52 55 -- 90
3 19 74 33 80 91 65 63 54 -- 94
4 02 86 13 95 53 36 27 02 -- 14
5 45 48 33 16 71 07 68 95 -- 81
6 21 39 90 47 87 45 50 12 -- 55
7 -- 19 91 18 59 60 04 88 -- 39
8 86 43 80 64 35 91 41 93 -- 56
9 81 87 43 91 39 51 55 28 -- 21
10 61 78 35 31 30 08 24 77 -- 79
11 63 38 54 74 28 82 25 13 -- 06
12 44 27 15 93 87 53 19 27 -- 79
13 45 01 20 58 04 09 40 08 -- 92
14 18 46 18 83 82 21 95 25 -- 62
15 40 64 70 60 40 27 20 69 -- 22
16 95 40 54 86 25 71 09 14 -- 52
17 -- 40 63 49 96 29 58 84 -- 59
18 44 80 61 00 74 39 22 62 -- 62
19 11 19 27 46 87 44 15 30 -- 76
20 60 44 35 83 94 16 94 01 -- 75
21 03 55 91 77 70 74 60 36 -- 65
22 37 30 39 20 67 01 22 74 -- 87
23 -- 75 73 71 61 53 27 02 -- 69
24 63 24 93 87 02 71 61 81 -- 52
25 29 25 95 22 47 57 57 92 -- 74
26 -- 92 14 32 60 36 46 30 -- 50
27 84 41 80 71 99 63 51 69 -- 85
28 28 33 45 96 28 77 91 42 -- 67
29 63 -- 54 29 59 35 80 85 -- 77
30 59 66 36 65 75 71 62 40 -- 92
31 -- -- -- -- -- -- -- -- -- --
Date SHREE GANESH UK-DARBAR BHARAT KUBER METRO BAZAR FIROZPUR FARIDABAD DELHI EVENING GHAZIYABAD ROYAL GALI DESAWAR KING
1 36 13 85 -- 35 56 15 89 91 --
2 57 24 64 -- 94 09 42 58 13 --
3 09 45 90 -- 34 68 13 48 72 --
4 13 38 66 -- 53 59 59 47 39 --
5 71 37 13 -- 20 95 37 95 41 --
6 27 46 97 -- 57 93 42 35 65 --
7 78 62 56 -- 46 32 13 85 18 --
8 35 63 45 -- 83 91 72 61 23 --
9 67 17 12 -- 07 47 08 05 75 --
10 15 34 63 -- 45 78 27 27 20 --
11 02 17 27 -- 90 80 83 61 15 --
12 20 39 52 -- 04 57 17 37 70 --
13 03 44 92 -- 16 50 33 23 55 --
14 59 36 35 -- 94 02 71 68 45 --
15 20 42 14 -- 88 34 24 33 70 --
16 99 56 67 -- 43 19 66 64 52 --
17 08 10 51 -- 72 23 41 23 08 --
18 99 58 44 -- 59 85 89 22 32 --
19 29 02 05 -- 26 18 44 92 71 --
20 48 82 04 -- 47 34 20 43 49 --
21 56 03 58 -- 38 08 55 03 90 --
22 83 71 84 -- 21 73 52 --
23 12 36 89 -- 34 59 55 52R 07 --
24 80 46 10 -- 58 74 70 62 25 --
25 50 19 75 -- 40 53 35 92 52 --
26 29 95 95 -- 51 61 47 58 52 --
27 61 53 32 -- 49 29 47 82 96 --
28 76 40 05 -- 92 98 80 50 43 --
29 33 25 65 -- 59 59 53 17 72 --
30 78 87 00 -- 14 78 07 61 03 --
31 -- -- -- -- -- -- -- -- -- --
Date SANGRUR DELHI METRO GALI KARACHI GOLDEN
1 08 59 19 --
2 51 64 82 --
3 94 34 91 --
4 55 47 84 --
5 91 39 87 --
6 48 73 69 --
7 41 39 29 --
8 87 19 66 --
9 50 37 68 --
10 77 25 81 --
11 20 71 --
12 93 35 46 --
13 40 71 52 --
14 13 19 83 --
15 78 28 91 --
16 27 17 12 --
17 84 33 80 --
18 13 76 40 --
19 54 45 32 --
20 77 14 63 --
21 36 51 78 --
22 48 --
23 51 39 53 --
24 58 62 08 --
25 70 93 49 --
26 68 27 14 --
27 71 21 12 --
28 49 15 92 --
29 46 39 39 --
30 33 72 --
31 -- -- -- --